<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ART RUBY &#187; Washington D.C</title>
	<atom:link href="http://artruby.com/category/region/usa/washington-d-c/feed" rel="self" type="application/rss+xml" />
	<link>http://artruby.com</link>
	<description>The best art journal: art news, artist profiles, galleries, art fairs, fashion, photography, contemporary art, and architecture.</description>
	<lastBuildDate>Tue, 22 May 2012 02:37:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Smithsonian Accepts Michelle Obama&#8217;s Inaugural Ball Gown</title>
		<link>http://artruby.com/smithsonian-accepts-michelle-obamas-inaugural-ball-gown/square</link>
		<comments>http://artruby.com/smithsonian-accepts-michelle-obamas-inaugural-ball-gown#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:02:08 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Browse]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Washington D.C]]></category>
		<category><![CDATA[Art and Fashion]]></category>
		<category><![CDATA[Fashion Designer]]></category>
		<category><![CDATA[Jason Wu]]></category>
		<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Smithsonian Institution]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=4173</guid>
		<description><![CDATA[Smithsonian Accepts Michelle Obama&#8217;s Inaugural Ball GownMichelle Obama formally presented the gown by Jason Wu that she wore to the 2009 inaugural balls to the Smithsonian’s Collection.]]></description>
			<content:encoded><![CDATA[Smithsonian Accepts Michelle Obama&#8217;s Inaugural Ball Gown<a href="http://www.artdaily.org/index.asp?int_sec=2&int_new=36747"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/Smithsonian-1.jpg" alt="" width=235px height=235px class="square_image" /><br /></a><p>Michelle Obama formally presented the gown by Jason Wu that she wore to the 2009 inaugural balls to the Smithsonian’s Collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/smithsonian-accepts-michelle-obamas-inaugural-ball-gown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fabled Wittelsbach Blue</title>
		<link>http://artruby.com/the-fabled-wittelsbach-blue/square</link>
		<comments>http://artruby.com/the-fabled-wittelsbach-blue#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:13:28 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Browse]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Washington D.C]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[Smithsonian Institution]]></category>
		<category><![CDATA[Wittelsbach-Graff Diamond]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=2949</guid>
		<description><![CDATA[The Fabled Wittelsbach BlueFor more than a half-century, the whereabouts of one of the world’s most celebrated diamonds, the Wittelsbach blue, was obscure.]]></description>
			<content:encoded><![CDATA[The Fabled Wittelsbach Blue<a href="http://www.nytimes.com/2010/01/07/fashion/07DIAMONDS.html"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/32461281-2.jpg" alt="" width=235px height=235px class="square_image" /><br /></a><p>For more than a half-century, the whereabouts of one of the world’s most celebrated diamonds, the Wittelsbach blue, was obscure.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/the-fabled-wittelsbach-blue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carapace By Brian Jungen</title>
		<link>http://artruby.com/carapace-by-brian-jungen/square</link>
		<comments>http://artruby.com/carapace-by-brian-jungen#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:49:51 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Browse]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Washington D.C]]></category>
		<category><![CDATA[Brian Jungen]]></category>
		<category><![CDATA[National Museum of the American Indian]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=2947</guid>
		<description><![CDATA[Carapace By Brian JungenArtist Brian Jungen takes familiar trash and recycling containers and creates a structure that can contain us.]]></description>
			<content:encoded><![CDATA[Carapace By Brian Jungen<a href="http://www.nmai.si.edu/exhibitions/jungen/works.html"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/carapace.jpg" alt="" width=235px height=235px class="square_image" /><br /></a><p>Artist Brian Jungen takes familiar trash and recycling containers and creates a structure that can contain us.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/carapace-by-brian-jungen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smithsonian Enjoyed Massive Attendance Numbers in 2009</title>
		<link>http://artruby.com/smithsonian-enjoyed-massive-attendance-numbers-in-2009/square</link>
		<comments>http://artruby.com/smithsonian-enjoyed-massive-attendance-numbers-in-2009#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:02:21 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Art World]]></category>
		<category><![CDATA[Browse]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Washington D.C]]></category>
		<category><![CDATA[Smithsonian Institution]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=2926</guid>
		<description><![CDATA[Smithsonian Enjoyed Massive Attendance Numbers in 2009Smithsonian Institution recorded more than 30 million visitors in 2009, the most impressive showing since 2001.]]></description>
			<content:encoded><![CDATA[Smithsonian Enjoyed Massive Attendance Numbers in 2009<a href="http://www.artinfo.com/news/story/33549/smithsonian-enjoyed-massive-attendance-numbers-in-2009/"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/2914210222_b2e54f3a50_o.jpg" alt="" width=235px height=235px class="square_image" /><br /></a><p>Smithsonian Institution recorded more than 30 million visitors in 2009, the most impressive showing since 2001.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/smithsonian-enjoyed-massive-attendance-numbers-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography: Jeremy Kost &#124; Anyone Other Then Me</title>
		<link>http://artruby.com/photography-jeremy-kost-anyone-other-then-me/square</link>
		<comments>http://artruby.com/photography-jeremy-kost-anyone-other-then-me#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:03:27 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Browse]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Washington D.C]]></category>
		<category><![CDATA[Conner Contemporary Art]]></category>
		<category><![CDATA[Jeremy Kost]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=2859</guid>
		<description><![CDATA[Photography: Jeremy Kost | Anyone Other Then MeJeremy Kost’s “Anyone Other Than Me” reveals the growing notoriety of the artist’s captivating photos - at Conner Contemporary.]]></description>
			<content:encoded><![CDATA[Photography: Jeremy Kost | Anyone Other Then Me<a href="http://www.connercontemporary.com/exhibitions/jeremy-kost-anyone-other-than-me/"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/Picture 7_8.png" alt="" width=235px height=235px class="square_image" /><br /></a><p>Jeremy Kost’s “Anyone Other Than Me” reveals the growing notoriety of the artist’s captivating photos &#8211; at Conner Contemporary.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/photography-jeremy-kost-anyone-other-then-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wittelsbach-Graff Diamond At Smithsonian</title>
		<link>http://artruby.com/wittelsbach-graff-diamond-at-smithsonian/square</link>
		<comments>http://artruby.com/wittelsbach-graff-diamond-at-smithsonian#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:15:29 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Browse]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Washington D.C]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[Smithsonian Institution]]></category>
		<category><![CDATA[Wittelsbach-Graff Diamond]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=2834</guid>
		<description><![CDATA[Wittelsbach-Graff Diamond At SmithsonianThe rare deep-blue, 31.06-carat Wittelsbach-Graff Diamond will be on display at the Smithsonian beginning Jan. 28.]]></description>
			<content:encoded><![CDATA[Wittelsbach-Graff Diamond At Smithsonian<a href="http://www.artinfo.com/news/story/33521/wittelsbach-graff-diamond-to-make-rare-public-appearance/"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/4190500841_a067014834-1.jpg" alt="" width=235px height=235px class="square_image" /><br /></a><p>The rare deep-blue, 31.06-carat Wittelsbach-Graff Diamond will be on display at the Smithsonian beginning Jan. 28.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/wittelsbach-graff-diamond-at-smithsonian/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norman Rockwell Double Takes</title>
		<link>http://artruby.com/norman-rockwell-double-takes/square</link>
		<comments>http://artruby.com/norman-rockwell-double-takes#comments</comments>
		<pubDate>Thu, 31 Dec 2009 20:26:15 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Browse]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Washington D.C]]></category>
		<category><![CDATA[Norman Rockwell]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=2804</guid>
		<description><![CDATA[Norman Rockwell Double TakesA fascinating exhibit of the all-American master’s work reveals Rockwell’s meticulous use of photography to create his paintings.]]></description>
			<content:encoded><![CDATA[Norman Rockwell Double Takes<a href="http://www.thedailybeast.com/blogs-and-stories/2009-12-24/norman-rockwell-double-takes/#"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/img-mg---norman-rockwell---problem-we-all-live_154638330187.jpg" alt="" width=235px height=235px class="square_image" /><br /></a><p>A fascinating exhibit of the all-American master’s work reveals Rockwell’s meticulous use of photography to create his paintings.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/norman-rockwell-double-takes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hirshhorn Museum&#8217;s Bubble Designed By Diller Scofidio &amp; Renfro</title>
		<link>http://artruby.com/hirshhorn-museums-bubble-designed-by-diller-scofidio-renfro/square</link>
		<comments>http://artruby.com/hirshhorn-museums-bubble-designed-by-diller-scofidio-renfro#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:48:06 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Browse]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Washington D.C]]></category>
		<category><![CDATA[Diller Scofidio + Renfro]]></category>
		<category><![CDATA[Hirshhorn Museum]]></category>
		<category><![CDATA[National Mall]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=2565</guid>
		<description><![CDATA[Hirshhorn Museum&#8217;s Bubble Designed By Diller Scofidio &amp; RenfroA plan for the Hirshhorn calls for an inflatable structure that pokes through the building's top and side, on the National Mall.]]></description>
			<content:encoded><![CDATA[Hirshhorn Museum&#8217;s Bubble Designed By Diller Scofidio &amp; Renfro<a href="http://www.nytimes.com/2009/12/15/arts/design/15hirshhorn.html?_r=1"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/popup_8.jpg" alt="" width=235px height=235px class="square_image" /><br /></a><p>A plan for the Hirshhorn calls for an inflatable structure that pokes through the building&#8217;s top and side, on the National Mall.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/hirshhorn-museums-bubble-designed-by-diller-scofidio-renfro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I.M. Pei&#8217;s Building Shows Signs of Age</title>
		<link>http://artruby.com/i-m-peis-building-shows-signs-of-age/square</link>
		<comments>http://artruby.com/i-m-peis-building-shows-signs-of-age#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:01:00 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Browse]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Washington D.C]]></category>
		<category><![CDATA[I.M. Pei]]></category>
		<category><![CDATA[National Gallery of Art]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=2435</guid>
		<description><![CDATA[I.M. Pei&#8217;s Building Shows Signs of AgeI.M. Pei's National Gallery of Art building is aging, the renovation should be complete in 2013 at an estimated cost of $85 million.]]></description>
			<content:encoded><![CDATA[I.M. Pei&#8217;s Building Shows Signs of Age<a href="http://online.wsj.com/article/SB10001424052748703558004574581890709007568.html"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/ED-AK616_nga_G_20091207115101.jpg" alt="" width=235px height=235px class="square_image" /><br /></a><p>I.M. Pei&#8217;s National Gallery of Art building is aging, the renovation should be complete in 2013 at an estimated cost of $85 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/i-m-peis-building-shows-signs-of-age/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Art Changes</title>
		<link>http://artruby.com/obamas-art-changes/square</link>
		<comments>http://artruby.com/obamas-art-changes#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:16:33 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Art World]]></category>
		<category><![CDATA[Browse]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Washington D.C]]></category>
		<category><![CDATA[Alma W. Thomas]]></category>
		<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=1638</guid>
		<description><![CDATA[Obama&#8217;s Art ChangesA painting by the artist Alma W. Thomas, which had been selected to go on Michelle Obama's wall, will no longer be mounted.]]></description>
			<content:encoded><![CDATA[Obama&#8217;s Art Changes<a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/11/04/AR2009110405053.html"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/PH2009110405056.jpg" alt="" width=235px height=235px class="square_image" /><br /></a><p>A painting by the artist Alma W. Thomas, which had been selected to go on Michelle Obama&#8217;s wall, will no longer be mounted.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/obamas-art-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Jungen At National Museum of the American Indian</title>
		<link>http://artruby.com/brian-jungen-at-national-museum-of-the-american-indian/square</link>
		<comments>http://artruby.com/brian-jungen-at-national-museum-of-the-american-indian#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:19:05 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Browse]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Washington D.C]]></category>
		<category><![CDATA[Brian Jungen]]></category>
		<category><![CDATA[National Museum of the American Indian]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=1376</guid>
		<description><![CDATA[Brian Jungen At National Museum of the American IndianBrian Jungen's objects reference themes of globalization and pop culture - on view at the National Museum of the American Indian.]]></description>
			<content:encoded><![CDATA[Brian Jungen At National Museum of the American Indian<a href="http://www.nmai.si.edu/exhibitions/jungen/works.html"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/prototype23.jpg" alt="" width=235px height=235px class="square_image" /><br /></a><p>Brian Jungen&#8217;s objects reference themes of globalization and pop culture &#8211; on view at the National Museum of the American Indian.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/brian-jungen-at-national-museum-of-the-american-indian/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward Burtynsky: Oil</title>
		<link>http://artruby.com/edward-burtynsky-oil/square</link>
		<comments>http://artruby.com/edward-burtynsky-oil#comments</comments>
		<pubDate>Tue, 13 Oct 2009 14:54:15 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Browse]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Washington D.C]]></category>
		<category><![CDATA[Edward Burtynsky]]></category>
		<category><![CDATA[Photographer]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=1088</guid>
		<description><![CDATA[Edward Burtynsky: OilCorcoran Gallery in Washington, D.C. presents Edward Burtynsky's "Oil" - he documented the changing landscape of our planet.]]></description>
			<content:encoded><![CDATA[Edward Burtynsky: Oil<a href="http://artobserved.com/go-see-new-york-edward-burtynskys-oil-at-hasted-hunt-kraeutler-gallery-through-november-28-2009/"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/Silver-Lake-Op-1.jpg" alt="" width=235px height=235px class="square_image" /><br /></a><p>Corcoran Gallery in Washington, D.C. presents Edward Burtynsky&#8217;s &#8220;Oil&#8221; &#8211; he documented the changing landscape of our planet.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/edward-burtynsky-oil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

