<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ART RUBY &#187; Indiana</title>
	<atom:link href="http://artruby.com/category/region/usa/indiana/feed" rel="self" type="application/rss+xml" />
	<link>http://artruby.com</link>
	<description>The best art journal: art news, artist profiles, galleries, art fairs, fashion, photography, contemporary art, and architecture.</description>
	<lastBuildDate>Tue, 22 May 2012 02:37:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Indianapolis Museum of Art Launches Online Consulting Service</title>
		<link>http://artruby.com/indianapolis-museum-of-art-launches-online-consulting-service/square</link>
		<comments>http://artruby.com/indianapolis-museum-of-art-launches-online-consulting-service#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:59:26 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Browse]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Indianapolis Museum of Art]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=3728</guid>
		<description><![CDATA[Indianapolis Museum of Art Launches Online Consulting ServiceThe Indianapolis Museum of Art Lab will help museums embrace the possibilities of digital technologies.]]></description>
			<content:encoded><![CDATA[Indianapolis Museum of Art Launches Online Consulting Service<a href="http://www.artinfo.com/news/story/33863/indianapolis-museum-of-art-launches-online-consulting-service/"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/Indianapolis-Museum-of-Art.jpg" alt="" width=235px height=235px class="square_image" /><br /></a><p>The Indianapolis Museum of Art Lab will help museums embrace the possibilities of digital technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/indianapolis-museum-of-art-launches-online-consulting-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Island in 100 Acres: An Interview with Andrea Zittel</title>
		<link>http://artruby.com/the-island-in-100-acres-an-interview-with-andrea-zittel/square</link>
		<comments>http://artruby.com/the-island-in-100-acres-an-interview-with-andrea-zittel#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:04:38 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Browse]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Andrea Zittel]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Indianapolis Museum of Art]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=3296</guid>
		<description><![CDATA[The Island in 100 Acres: An Interview with Andrea ZittelAndrea Zittel is building a floating island in Indiana. Starting this summer it will be occupied by a college student.]]></description>
			<content:encoded><![CDATA[The Island in 100 Acres: An Interview with Andrea Zittel<a href="http://blog.art21.org/2010/01/21/the-island-in-100-acres-an-interview-with-andrea-zittel/"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/2009_in-an-an0469-300x203.jpg" alt="" width=235px height=235px class="square_image" /><br /></a><p>Andrea Zittel is building a floating island in Indiana. Starting this summer it will be occupied by a college student.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/the-island-in-100-acres-an-interview-with-andrea-zittel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Andrea Zittel&#8217;s I-land</title>
		<link>http://artruby.com/video-andrea-zittels-i-land/square</link>
		<comments>http://artruby.com/video-andrea-zittels-i-land#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:46:06 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Browse]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Andrea Zittel]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Indianapolis Museum of Art]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=2943</guid>
		<description><![CDATA[Video: Andrea Zittel&#8217;s I-landVideo: Andrea Zittel created a functional and inhabitable floating island installed in the lake of 100 Acres in Indianapolis.]]></description>
			<content:encoded><![CDATA[Video: Andrea Zittel&#8217;s I-land<a href="http://www.artbabble.org/video/andrea-zittel-factory"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/4220803904_03faf2640e-1.jpg" alt="" width=235px height=235px class="square_image" /><br /></a><p>Video: Andrea Zittel created a functional and inhabitable floating island installed in the lake of 100 Acres in Indianapolis.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/video-andrea-zittels-i-land/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

