<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ART RUBY &#187; China</title>
	<atom:link href="http://artruby.com/category/region/asia/china/feed" rel="self" type="application/rss+xml" />
	<link>http://artruby.com</link>
	<description>ART SQUARED! Art news, artist profiles, galleries, art fairs, fashion, photography, contemporary art, and architecture.</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:08:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Meet Koh’s New Bei Bei!</title>
		<link>http://artruby.com/meet-koh%e2%80%99s-new-bei-bei/square</link>
		<comments>http://artruby.com/meet-koh%e2%80%99s-new-bei-bei#comments</comments>
		<pubDate>Sun, 30 May 2010 15:54:42 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Artist]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Browse]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Chinese Artists]]></category>
		<category><![CDATA[Terence Koh]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=5511</guid>
		<description><![CDATA[Meet Koh’s New Bei Bei!Warm congratulations to Terence Koh who’s currently en route from China to Gotham with something very special in tow: a newly adopted baby boy named Bei Bei, born in February of this year. The artist took a trip to Beijing to finalize his adoption papers and we truly couldn’t be more excited for the happy [...]]]></description>
			<content:encoded><![CDATA[Meet Koh’s New Bei Bei!<a href="/meet-koh’s-new-bei-bei"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/-1_3.jpg" alt="" width=235px height=235px class="square_image" /><br /></a><p><br /><img class="alignnone size-medium wp-image-5512" title="Terence Koh adopts a Chinese baby boy named Bei Bei" src="http://artruby.com/wp-content/uploads/1-550x398.jpg" alt="Terence Koh adopts a Chinese baby boy named Bei Bei" width="550" height="398" /><br /><br />
Warm congratulations to Terence Koh who’s currently en route from China to Gotham with something very special in tow: a newly adopted baby boy named Bei Bei, born in February of this year. The artist took a trip to Beijing to finalize his adoption papers and we truly couldn’t be  more excited for the happy Koh duo. Mr. Koh is also planning a bash in New York to toast his newest pride and joy.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/meet-koh%e2%80%99s-new-bei-bei/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seed Cathedral by Thomas Heatherwick</title>
		<link>http://artruby.com/seed-cathedral-by-thomas-heatherwick/square</link>
		<comments>http://artruby.com/seed-cathedral-by-thomas-heatherwick#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:35:13 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Browse]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=4728</guid>
		<description><![CDATA[Seed Cathedral by Thomas HeatherwickThomas Heatherwick’s UK Pavilion "Seed Cathedral" is approaching completion for the Shanghai Expo 2010, which opens May 1st.]]></description>
			<content:encoded><![CDATA[Seed Cathedral by Thomas Heatherwick<a href="http://www.loudreams.com/2010/04/06/seed-cathedral-for-the-uk-shanghai-pavillion/"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/shanghai_expo_pavilion_heatherwick_studio_expo2010-yatzer_5-600x399.jpg" alt="" width=235px height=235px class="square_image" /><br /></a><p>Thomas Heatherwick’s UK Pavilion &#8220;Seed Cathedral&#8221; is approaching completion for the Shanghai Expo 2010, which opens May 1st.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/seed-cathedral-by-thomas-heatherwick/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture: Austrian Pavilion for Shanghai Expo</title>
		<link>http://artruby.com/architecture-austrian-pavilion-for-shanghai-expo/square</link>
		<comments>http://artruby.com/architecture-austrian-pavilion-for-shanghai-expo#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:38:39 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Browse]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=4465</guid>
		<description><![CDATA[Architecture: Austrian Pavilion for Shanghai ExpoThe main driving force behind the design of the Austrian Pavilion for the expo in Shanghai 2010 can be described as acoustic forces.]]></description>
			<content:encoded><![CDATA[Architecture: Austrian Pavilion for Shanghai Expo<a href="http://www.archdaily.com/53807/austrian-pavilion-for-shanghai-expo-update/"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/1269444446-6a00cdf7e45ea8094f0123ddf547b4860c-528x372.jpg" alt="" width=235px height=235px class="square_image" /><br /></a><p>The main driving force behind the design of the Austrian Pavilion for the expo in Shanghai 2010 can be described as acoustic forces.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/architecture-austrian-pavilion-for-shanghai-expo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curator of Chinese Collections and Connections</title>
		<link>http://artruby.com/curator-of-chinese-collections-and-connections/square</link>
		<comments>http://artruby.com/curator-of-chinese-collections-and-connections#comments</comments>
		<pubDate>Tue, 23 Mar 2010 13:39:59 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Browse]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Curator]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[China Institute Gallery]]></category>
		<category><![CDATA[Chinese Artists]]></category>
		<category><![CDATA[Hai Chang]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=4436</guid>
		<description><![CDATA[Curator of Chinese Collections and ConnectionsHai Chang put the China Institute Gallery on the map by mounting small exhibits that illuminate different aspects of Chinese art.]]></description>
			<content:encoded><![CDATA[Curator of Chinese Collections and Connections<a href="http://www.nytimes.com/2010/03/21/arts/design/21chang.html"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/33492907.JPG" alt="" width=235px height=235px class="square_image" /><br /></a><p>Hai Chang put the China Institute Gallery on the map by mounting small exhibits that illuminate different aspects of Chinese art.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/curator-of-chinese-collections-and-connections/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Ai Weiwei &#8220;Life is Never Guaranteed to be Safe&#8221;</title>
		<link>http://artruby.com/video-ai-weiwei-life-is-never-guaranteed-to-be-safe/square</link>
		<comments>http://artruby.com/video-ai-weiwei-life-is-never-guaranteed-to-be-safe#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:50:20 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Artist]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Browse]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Ai Weiwei]]></category>
		<category><![CDATA[Chinese Artists]]></category>
		<category><![CDATA[Tate Modern]]></category>
		<category><![CDATA[Turbine Hall]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=4370</guid>
		<description><![CDATA[Video: Ai Weiwei &#8220;Life is Never Guaranteed to be Safe&#8221;Ai Weiwei, the artist who will soon take over Tate Modern's Turbine Hall, on why he wants to tell people that it's OK to speak out.]]></description>
			<content:encoded><![CDATA[Video: Ai Weiwei &#8220;Life is Never Guaranteed to be Safe&#8221;<a href="http://www.guardian.co.uk/artanddesign/video/2010/mar/18/ai-weiwei-turbine-hall-tate"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/Picture 25_1.png" alt="" width=235px height=235px class="square_image" /><br /></a><p>Ai Weiwei, the artist who will soon take over Tate Modern&#8217;s Turbine Hall, on why he wants to tell people that it&#8217;s OK to speak out.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/video-ai-weiwei-life-is-never-guaranteed-to-be-safe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yun-Fei Ji at James Cohan Gallery</title>
		<link>http://artruby.com/yun-fei-ji-at-james-cohan-gallery/square</link>
		<comments>http://artruby.com/yun-fei-ji-at-james-cohan-gallery#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:41:26 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Browse]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Chinese Artists]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[James Cohan Gallery]]></category>
		<category><![CDATA[Marquis de Sade]]></category>
		<category><![CDATA[Yun-Fei Ji]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=4243</guid>
		<description><![CDATA[Yun-Fei Ji at James Cohan GalleryJames Cohan Gallery presents a new exhibition by Chinese artist Yun-Fei Ji, which was inspired by Marquis de Sade.]]></description>
			<content:encoded><![CDATA[Yun-Fei Ji at James Cohan Gallery<a href="http://www.jamescohan.com/exhibitions/2010-02-19_yun-fei-ji/selected-works-all/#"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/1948f0bb.jpg" alt="" width=235px height=235px class="square_image" /><br /></a><p>James Cohan Gallery presents a new exhibition by Chinese artist Yun-Fei Ji, which was inspired by Marquis de Sade.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/yun-fei-ji-at-james-cohan-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture: Beijing Hutong Bubble by MAD</title>
		<link>http://artruby.com/architecture-beijing-hutong-bubble-by-mad/square</link>
		<comments>http://artruby.com/architecture-beijing-hutong-bubble-by-mad#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:07:38 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Browse]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Venice Architecture Biennale]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=3928</guid>
		<description><![CDATA[Architecture: Beijing Hutong Bubble by MADMAD’s proposal for the future Beijing 2050 was first revealed at the Venice Architecture Biennale in 2006.]]></description>
			<content:encoded><![CDATA[Architecture: Beijing Hutong Bubble by MAD<a href="http://www.archdaily.com/50931/beijing-hutong-bubble-mad/"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/1267027272-mg-9940-by-shuhe-339x500.jpg" alt="" width=235px height=235px class="square_image" /><br /></a><p>MAD’s proposal for the future Beijing 2050 was first revealed at the Venice Architecture Biennale in 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/architecture-beijing-hutong-bubble-by-mad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liu Bolin and the Art of Concealment</title>
		<link>http://artruby.com/liu-bolin-and-the-art-of-concealment/square</link>
		<comments>http://artruby.com/liu-bolin-and-the-art-of-concealment#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:35:21 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Browse]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Liu Bolin]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=3789</guid>
		<description><![CDATA[Liu Bolin and the Art of ConcealmentKnown as the 'invisible man' artist Liu Bolin camouflages himself against different city locations, from China to the UK.]]></description>
			<content:encoded><![CDATA[Liu Bolin and the Art of Concealment<a href="http://www.guardian.co.uk/artanddesign/gallery/2010/feb/17/liu-bolin-art-invisible-man"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/Art-of-Liu-Bolin-The-Invi-008.jpg" alt="" width=235px height=235px class="square_image" /><br /></a><p>Known as the &#8216;invisible man&#8217; artist Liu Bolin camouflages himself against different city locations, from China to the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/liu-bolin-and-the-art-of-concealment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture: Taiyuan Museum by Preston Scott Cohen</title>
		<link>http://artruby.com/architecture-taiyuan-museum-by-preston-scott-cohen/square</link>
		<comments>http://artruby.com/architecture-taiyuan-museum-by-preston-scott-cohen#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:05:11 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Browse]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Preston Scott Cohen]]></category>
		<category><![CDATA[Taiyuan Museum]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=3784</guid>
		<description><![CDATA[Architecture: Taiyuan Museum by Preston Scott CohenCurrently under construction, the Taiyuan Museum's strong dynamic form is a geometric spin on the agricultural landscapes.]]></description>
			<content:encoded><![CDATA[Architecture: Taiyuan Museum by Preston Scott Cohen<a href="http://www.archdaily.com/50000/taiyuan-museum-preston-scott-cohen/"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/1266355412-1-528x281-1.png" alt="" width=235px height=235px class="square_image" /><br /></a><p>Currently under construction, the Taiyuan Museum&#8217;s strong dynamic form is a geometric spin on the agricultural landscapes.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/architecture-taiyuan-museum-by-preston-scott-cohen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographer Profile: Xing Danwen</title>
		<link>http://artruby.com/photographer-profile-xing-danwen/square</link>
		<comments>http://artruby.com/photographer-profile-xing-danwen#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:35:59 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Browse]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Chinese Artists]]></category>
		<category><![CDATA[Xing Danwen]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=3624</guid>
		<description><![CDATA[Photographer Profile: Xing DanwenXing Danwen is one of the few internationally recognized female Chinese contemporary photographers.]]></description>
			<content:encoded><![CDATA[Photographer Profile: Xing Danwen<a href="http://www.danwen.com/web/works/dup/index.html"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/Picture 63.png" alt="" width=235px height=235px class="square_image" /><br /></a><p>Xing Danwen is one of the few internationally recognized female Chinese contemporary photographers.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/photographer-profile-xing-danwen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Encyclopedia of Chinese Contemporary Art Launches</title>
		<link>http://artruby.com/first-encyclopedia-of-chinese-contemporary-art-launches/square</link>
		<comments>http://artruby.com/first-encyclopedia-of-chinese-contemporary-art-launches#comments</comments>
		<pubDate>Sun, 07 Feb 2010 03:45:56 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Art World]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Browse]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[ArtSpeakChina]]></category>
		<category><![CDATA[Chinese Artists]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=3619</guid>
		<description><![CDATA[First Encyclopedia of Chinese Contemporary Art LaunchesArtSpeakChina, the first online, collaboratively authored bilingual encyclopedia of Chinese contemporary art officially launched today.]]></description>
			<content:encoded><![CDATA[First Encyclopedia of Chinese Contemporary Art Launches<a href="http://www.artspeakchina.org/"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/LINyilin_basic_content_installation_2002.jpg" alt="" width=235px height=235px class="square_image" /><br /></a><p>ArtSpeakChina, the first online, collaboratively authored bilingual encyclopedia of Chinese contemporary art officially launched today.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/first-encyclopedia-of-chinese-contemporary-art-launches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terence Koh On What Gets Him Inspired</title>
		<link>http://artruby.com/terence-koh-on-what-gets-him-inspired/square</link>
		<comments>http://artruby.com/terence-koh-on-what-gets-him-inspired#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:44:59 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Browse]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Terence Koh]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=3444</guid>
		<description><![CDATA[Terence Koh On What Gets Him InspiredTerence Koh gets inspired by watching Blockbuster movies on the plane.]]></description>
			<content:encoded><![CDATA[Terence Koh On What Gets Him Inspired<a href="http://www.lanecrawford.com/features/innovators___terrence_koh-140.htm"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/Picture 26.png" alt="" width=235px height=235px class="square_image" /><br /></a><p>Terence Koh gets inspired by watching Blockbuster movies on the plane.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/terence-koh-on-what-gets-him-inspired/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

