<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ART RUBY &#187; Architecture</title>
	<atom:link href="http://artruby.com/category/browse/architecture/feed" rel="self" type="application/rss+xml" />
	<link>http://artruby.com</link>
	<description>The best art journal: art news, artist profiles, galleries, art fairs, fashion, photography, contemporary art, and architecture.</description>
	<lastBuildDate>Tue, 22 May 2012 02:37:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NAU&#8217;s Grant for Change Project Is Looking For Submissions</title>
		<link>http://artruby.com/naus-grant-for-change-project-is-looking-for-submissions/square</link>
		<comments>http://artruby.com/naus-grant-for-change-project-is-looking-for-submissions#comments</comments>
		<pubDate>Fri, 14 May 2010 01:29:46 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[NAU]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=5358</guid>
		<description><![CDATA[NAU&#8217;s Grant for Change Project Is Looking For SubmissionsNau's 2nd annual $10,000 Grant for Change, supporting those who instigate lasting, positive change in their communities. Submit by 6/11.]]></description>
			<content:encoded><![CDATA[NAU&#8217;s Grant for Change Project Is Looking For Submissions<a href="http://www.nau.com/collective/grant-for-change/"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/Picture 2_16.png" alt="" width=235px height=235px class="square_image" /><br /></a><p>Nau&#8217;s 2nd annual $10,000 Grant for Change, supporting those who instigate lasting, positive change in their communities. Submit by 6/11.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/naus-grant-for-change-project-is-looking-for-submissions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Libeskind to Design Jewish Museum Berlin Academy</title>
		<link>http://artruby.com/daniel-libeskind-to-design-jewish-museum-berlin-academy/square</link>
		<comments>http://artruby.com/daniel-libeskind-to-design-jewish-museum-berlin-academy#comments</comments>
		<pubDate>Thu, 13 May 2010 20:11:44 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Daniel Libeskind]]></category>
		<category><![CDATA[Jewish]]></category>
		<category><![CDATA[Jewish Museum Berlin Academy]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=5351</guid>
		<description><![CDATA[Daniel Libeskind to Design Jewish Museum Berlin AcademyThe Jewish Museum Berlin revealed the design by Daniel Libeskind for the Jewish Museum Berlin Academy.]]></description>
			<content:encoded><![CDATA[Daniel Libeskind to Design Jewish Museum Berlin Academy<a href="http://www.archdaily.com/59783/daniel-libeskind-to-design-jewish-museum-berlin-academy/"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/1273682607-verteiler-528x396.jpg" alt="" width=235px height=235px class="square_image" /><br /></a><p>The Jewish Museum Berlin revealed the design by Daniel Libeskind for the Jewish Museum Berlin Academy.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/daniel-libeskind-to-design-jewish-museum-berlin-academy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Garden of Cosmic Speculation</title>
		<link>http://artruby.com/the-garden-of-cosmic-speculation/square</link>
		<comments>http://artruby.com/the-garden-of-cosmic-speculation#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:29:22 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art Collector]]></category>
		<category><![CDATA[Browse]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Garden of Cosmic Speculation]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=4883</guid>
		<description><![CDATA[The Garden of Cosmic SpeculationOpen to the public only one day a year, the Garden of Cosmic Speculation takes science and maths as its inspiration.]]></description>
			<content:encoded><![CDATA[The Garden of Cosmic Speculation<a href="http://www.kuriositas.com/2010/04/garden-of-cosmic-speculation.html"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/cosmic+speculation+4.jpg" alt="" width=235px height=235px class="square_image" /><br /></a><p>Open to the public only one day a year, the Garden of Cosmic Speculation takes science and maths as its inspiration.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/the-garden-of-cosmic-speculation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living in a Shell – Nautilus House</title>
		<link>http://artruby.com/living-in-a-shell-%e2%80%93-nautilus-house/square</link>
		<comments>http://artruby.com/living-in-a-shell-%e2%80%93-nautilus-house#comments</comments>
		<pubDate>Sun, 18 Apr 2010 19:43:57 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Browse]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Arquitectura Orgánica]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=4889</guid>
		<description><![CDATA[Living in a Shell – Nautilus HouseThis amazing house in Mexico City was build in 2006 by Arquitectura Orgánica.]]></description>
			<content:encoded><![CDATA[Living in a Shell – Nautilus House<a href="http://www.beautifullife.info/urban-design/living-in-a-shell-nautilus-house/"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/01.jpg" alt="" width=235px height=235px class="square_image" /><br /></a><p>This amazing house in Mexico City was build in 2006 by Arquitectura Orgánica.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/living-in-a-shell-%e2%80%93-nautilus-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderna Museet Malmö by Tham &amp; Videgård Arkitekter</title>
		<link>http://artruby.com/moderna-museet-malmo%cc%88-by-tham-videga%cc%8ard-arkitekter/square</link>
		<comments>http://artruby.com/moderna-museet-malmo%cc%88-by-tham-videga%cc%8ard-arkitekter#comments</comments>
		<pubDate>Mon, 12 Apr 2010 22:03:03 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Browse]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=4796</guid>
		<description><![CDATA[Moderna Museet Malmö by Tham &amp; Videgård ArkitekterStockholm studio Tham &#038; Videgård Arkitekter completed a museum in Malmö, Sweden, adding an extention clad in perforated metal.]]></description>
			<content:encoded><![CDATA[Moderna Museet Malmö by Tham &amp; Videgård Arkitekter<a href="http://www.dezeen.com/2010/04/08/moderna-museet-malmoo-by-tham-videgaard-arkitekter/"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/dzn_Moderna-Museet-Malmö-by-Tham-Videgård-Arkitekter-1.jpg" alt="" width=235px height=235px class="square_image" /><br /></a><p>Stockholm studio Tham &#038; Videgård Arkitekter completed a museum in Malmö, Sweden, adding an extention clad in perforated metal.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/moderna-museet-malmo%cc%88-by-tham-videga%cc%8ard-arkitekter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sistine Chapel at Your Fingertips</title>
		<link>http://artruby.com/the-sistine-chapel-at-your-fingertips/square</link>
		<comments>http://artruby.com/the-sistine-chapel-at-your-fingertips#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:24:58 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art World]]></category>
		<category><![CDATA[Browse]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Michelangelo]]></category>
		<category><![CDATA[Religious]]></category>
		<category><![CDATA[Sistine Chapel]]></category>
		<category><![CDATA[Vatican]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=4791</guid>
		<description><![CDATA[The Sistine Chapel at Your FingertipsNow you can visit the Sistine Chapel without leaving the house! The Vatican's new art site is here.]]></description>
			<content:encoded><![CDATA[The Sistine Chapel at Your Fingertips<a href="http://www.vatican.va/various/cappelle/sistina_vr/index.html"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/Picture 10_11.png" alt="" width=235px height=235px class="square_image" /><br /></a><p>Now you can visit the Sistine Chapel without leaving the house! The Vatican&#8217;s new art site is here.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/the-sistine-chapel-at-your-fingertips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Ashkin at the Herbert F. Johnson Museum of Art</title>
		<link>http://artruby.com/michael-ashkin-at-the-herbert-f-johnson-museum-of-art/square</link>
		<comments>http://artruby.com/michael-ashkin-at-the-herbert-f-johnson-museum-of-art#comments</comments>
		<pubDate>Mon, 12 Apr 2010 11:15:52 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Browse]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Herbert F. Johnson Museum of Art]]></category>
		<category><![CDATA[I.M. Pei]]></category>
		<category><![CDATA[Michael Ashkin]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=4790</guid>
		<description><![CDATA[Michael Ashkin at the Herbert F. Johnson Museum of ArtI.M. Pei designed Herbert F. Johnson Museum of Art is housing Michael Ashkin’s recently installed exhibition.]]></description>
			<content:encoded><![CDATA[Michael Ashkin at the Herbert F. Johnson Museum of Art<a href="http://blog.art21.org/2010/04/09/remains-to-be-seen/"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/cities_04.jpg" alt="" width=235px height=235px class="square_image" /><br /></a><p>I.M. Pei designed Herbert F. Johnson Museum of Art is housing Michael Ashkin’s recently installed exhibition.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/michael-ashkin-at-the-herbert-f-johnson-museum-of-art/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seed Cathedral by Thomas Heatherwick</title>
		<link>http://artruby.com/seed-cathedral-by-thomas-heatherwick/square</link>
		<comments>http://artruby.com/seed-cathedral-by-thomas-heatherwick#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:35:13 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Browse]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=4728</guid>
		<description><![CDATA[Seed Cathedral by Thomas HeatherwickThomas Heatherwick’s UK Pavilion "Seed Cathedral" is approaching completion for the Shanghai Expo 2010, which opens May 1st.]]></description>
			<content:encoded><![CDATA[Seed Cathedral by Thomas Heatherwick<a href="http://www.loudreams.com/2010/04/06/seed-cathedral-for-the-uk-shanghai-pavillion/"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/shanghai_expo_pavilion_heatherwick_studio_expo2010-yatzer_5-600x399.jpg" alt="" width=235px height=235px class="square_image" /><br /></a><p>Thomas Heatherwick’s UK Pavilion &#8220;Seed Cathedral&#8221; is approaching completion for the Shanghai Expo 2010, which opens May 1st.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/seed-cathedral-by-thomas-heatherwick/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture: The Design Institute of Civil Engineering &amp; Architecture</title>
		<link>http://artruby.com/architecture-the-design-institute-of-civil-engineering-architecture/square</link>
		<comments>http://artruby.com/architecture-the-design-institute-of-civil-engineering-architecture#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:35:08 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Browse]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=4727</guid>
		<description><![CDATA[Architecture: The Design Institute of Civil Engineering &amp; ArchitectureOne of Dalian’s key high-end construction projects is the new Shell Museum.]]></description>
			<content:encoded><![CDATA[Architecture: The Design Institute of Civil Engineering &amp; Architecture<a href="http://www.archdaily.com/55139/dalian-shell-museum-the-design-institute-of-civil-engineering-architecture-of-dut/"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/1270485888-img-1108-528x351.jpg" alt="" width=235px height=235px class="square_image" /><br /></a><p>One of Dalian’s key high-end construction projects is the new Shell Museum.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/architecture-the-design-institute-of-civil-engineering-architecture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 Venice Biennale: Britain Taps Installation Artist Mike Nelson</title>
		<link>http://artruby.com/the-2011-venice-biennale-britain-taps-installation-artist-mike-nelson/square</link>
		<comments>http://artruby.com/the-2011-venice-biennale-britain-taps-installation-artist-mike-nelson#comments</comments>
		<pubDate>Fri, 02 Apr 2010 18:22:09 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art Fair]]></category>
		<category><![CDATA[Browse]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Edwin Alfred Rickards]]></category>
		<category><![CDATA[Mike Nelson]]></category>
		<category><![CDATA[Venice Biennale]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=4632</guid>
		<description><![CDATA[The 2011 Venice Biennale: Britain Taps Installation Artist Mike NelsonThe British Council has selected installation artist Mike Nelson to fill the nation's Edwin Alfred Rickards–designed pavilion.]]></description>
			<content:encoded><![CDATA[The 2011 Venice Biennale: Britain Taps Installation Artist Mike Nelson<a href="http://www.artinfo.com/news/story/33767/the-2011-venice-biennale-britain-taps-installation-artist-mike-nelson-for-pavilion/"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/Libia-Olafur_1.jpg" alt="" width=235px height=235px class="square_image" /><br /></a><p>The British Council has selected installation artist Mike Nelson to fill the nation&#8217;s Edwin Alfred Rickards–designed pavilion.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/the-2011-venice-biennale-britain-taps-installation-artist-mike-nelson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: CMA CGM Tower by Zaha Hadid</title>
		<link>http://artruby.com/video-cma-cgm-tower-by-zaha-hadid/square</link>
		<comments>http://artruby.com/video-cma-cgm-tower-by-zaha-hadid#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:13:24 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Browse]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Zaha Hadid]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=4631</guid>
		<description><![CDATA[Video: CMA CGM Tower by Zaha HadidA video documenting a day around Zaha Hadid’s CMA CGM Tower in Marseilles, France.]]></description>
			<content:encoded><![CDATA[Video: CMA CGM Tower by Zaha Hadid<a href="http://www.archdaily.com/54848/video-cma-cgm-tower-zaha-hadid/"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/Picture 9_5.png" alt="" width=235px height=235px class="square_image" /><br /></a><p>A video documenting a day around Zaha Hadid’s CMA CGM Tower in Marseilles, France.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/video-cma-cgm-tower-by-zaha-hadid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique Collaboration Between Olafur Eliasson &amp; Ma Yansong</title>
		<link>http://artruby.com/unique-collaboration-between-olafur-eliasson-ma-yansong/square</link>
		<comments>http://artruby.com/unique-collaboration-between-olafur-eliasson-ma-yansong#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:42:35 +0000</pubDate>
		<dc:creator>Art Rubynstein</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Browse]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Chinese Artists]]></category>
		<category><![CDATA[Ma Yansong]]></category>
		<category><![CDATA[Olafur Eliasson]]></category>

		<guid isPermaLink="false">http://artruby.com/?p=4609</guid>
		<description><![CDATA[Unique Collaboration Between Olafur Eliasson &amp; Ma Yansong"Feelings are facts" showcases the first Olafur Eliasson, and leading Chinese architect, Ma Yansong.]]></description>
			<content:encoded><![CDATA[Unique Collaboration Between Olafur Eliasson &amp; Ma Yansong<a href="http://www.abitare.it/events/feelings-are-facts/"><br /><img src="http://artruby.com/wp-content/uploads/wp-post-thumbnail/kanazawa_54.jpg" alt="" width=235px height=235px class="square_image" /><br /></a><p>&#8220;Feelings are facts&#8221; showcases the first Olafur Eliasson, and leading Chinese architect, Ma Yansong.</p>
]]></content:encoded>
			<wfw:commentRss>http://artruby.com/unique-collaboration-between-olafur-eliasson-ma-yansong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

